Cat # |
Type |
Description |
Per |
Price |
|
5000 | Triple Ripple | s-lock with dust cap | each | 1.50 | |
5005 | Vinty Junior | small 2-piece cylindrical lock | each | 1.50 | |
5010 | Three Piece | top quality cylindrical lock w/ floating bubbler | each | 1.50 | |
5020 | Plastic Lock Holder | 38 mm for Cubitainer. Takes 3 pc. airlock | each | .80 |
Cat # |
Type |
Description |
Per |
Price |
|
5030 | Sparge Bag | for 6.5 gallon fermenter; dense sides, coarse bottom | each | 10.50 | |
5032 | Sparge Bag | for 7.8 gallon fermenter; fine sides, coarse bottom | each | 10.20 | |
5034 | Draw String Bag | Round Bottom Bag, 12" high x 11" diameter; coarse bottom, fine side | each | 13.90 | |
5036 | Brew Bucket Filter: Fine | nylon, elastic top, fits 7.8 and 6.5 gallon fermenter | each | 6.80 | |
5038 | Brew Bucket Filter: Coarse | nylon, elastic top, fits 7.8 and 6.5 gallon fermenter | each | 6.80 | |
5050 | Small, Fine Strain | 12" x 19", flat bottom nylon | each | 5.20 | |
5052 | Small Coarse Strain | 12" x 19", flat bottom nylon | each | 1.84 | |
5054 | Large Fine Strain | 17" x 19", flat bottom nylon | each | 6.75 | |
5056 | Large Coarse Strain | 17" x 19", flat bottom nylon | each | 3.10 | |
5057 | Extra Large Coarse | 2' x 3', flat bottom nylon | each | 6.25 |
|
5058 | Elastic Large Coarse | 20" x 22" Curved Bottom | each | 3.00 | |
5060 | Muslin Hop Bag | 5" x 1'5" | each | .75 | |
5061 | Muslin Hop Bag: XL | 1' x 3' | each | 1.75 | |
5062 | Nylon Hop Bag | 8" x 10" with draw-string | each | 4.00 | |
5255 | Fermenting Bag | heavy plastic, flat bottom, 20 gallon 24"x24"x48" 4 mil thickness | each | 2.60 |
Cat # |
Type |
Description |
Per |
Price |
|
5400 | True Brew Spring Filler | clear tip, no drip! | each | 2.30 | |
5402 | Fast Flow Bottle Filler | 1/2" OD rigid tubing, springless, fast! | each | 4.10 | |
5410 | Ferm-Tech Filler | easy to clean, drip-free | each | 3.40 | |
5412 | Buon Vino Super Automatic Bottle Filler | extra fast filling, side suction siphon starter, wide diameter bose, automatic shut off and non agitating fill | each | 32.00 |
Cat # |
Type |
Description |
Price |
Per |
|
5900 | for Airlocks | 7" length, stiff bristles | 1.80 | each | |
5902 | for Soda Drawtubes | 1/4" x 3 ft for tubing and stiff tubes | 4.70 | each | |
5905 | Beer Bottle Brush | standard, non-tuft tip | 2.90 | each | |
5910 | Quart Bottle Brush | larger size, with tuft-tip | 3.99 | each | |
5912 | Party Keg Brush | "L" shaped to reach keg shoulders | 3.60 | each | |
5915 | Carboy Brush | 29" with bent end | 6.00 | each |
Cat # |
Type |
Description |
Price |
|
5211* | Fermenting Bucket, 6.5 Gallon |
with lid, drilled & grommeted, bail handle | 13.50 | |
5212* | 6.5 gallon Bucket only | no lid | 11.00 | |
5213* | 6.5 lid only, solid | not drilled or grommeted | 2.50 | |
5214* | 6.5 lid only, drilled & grommeted | 2.50 | ||
5220* | Fermenting Bucket, 7.8 gallon |
with lid, drilled & grommeted, bail handle | 23.50 | |
5221* | 7.8 gallon Bucket only | no lid | 15.50 | |
5221D* | 7.8 gallon Bucket only, drilled | accepts bottling spigot (not included) | 16.50 | |
5222* | 7.8 lid only, solid | not drilled or grommeted | 7.20 | |
5223* | 7.8 lid only, drilled & grommeted | 7.20 | ||
5240* | 16.5 gallonFermenting Bucket, |
heavy duty, with lifting handles. lid not included | 45.50 | |
5241* | Gasketed lid & ring set for 16.5 gal bucket | for water tight fit | 29.90 | |
5250 | Extra Grommet for bucket lids | takes 3 piece airlocks | .30 | |
5251 | Extra Grommet for bucket lids | takes triple ripple airlocks | .30 |
Cat # |
Drilled: |
Fits: |
Top |
Bottom |
Length |
Per |
Price |
|
5162 | Small | 3,5,6,6.5 Carboys | 37mm | 29mm | 37mm | each | .85 | |
5163 | Medium | 20, 25 liter demijohn | 45mm | 37mm | 37mm | each | .99 | |
5164 | Large | 54 liter demijohn | 57mm | 49mm | 37mm | each | 1.95 | |
Cat # |
Solid: |
Fits: |
Top |
Bottom |
Length |
Per |
Price |
|
5166 | Small | 3,5,6,6.5 Carboys | 37mm | 29mm | 37mm | each | .85 | |
5167 | Medium | 20, 25 liter demijohn | 45mm | 37mm | 37mm | each | 1.29 | |
5168 | Large | 54 liter demijohn | 57mm | 49mm | 37mm | each | 2.99 |
Cat # |
Item |
Description |
Price |
|
6752 | Carbonator | Add fizz to anything with unit, pet bottles, and a CO2 tank | 16.50 |
Cat # |
Carboy Size |
Price |
|
5270* | 3 Gallon glass carboy | 30.00 | |
5280* | 5 Gallon glass carboy | 40.00 | |
5290* | 6 gallon glass carboy | 48.00 | |
5295* | 6 1/2 Gallon glass carboy | 50.00 |
Cat # |
Item |
Description |
per |
Price |
|
5262 | Fizz-X Wine Agitator Rod | attaches to electric drill. When inserted into carboy, wings spin and de-gas wine prior to bottling. Beats paddling! | each | 26.50 | |
5262F | Replacement Fizz-X Fins | 100% food grade nylon, rest of unit is stainless steel | set of 2 | 4.95 | |
5249 | Fermenter Volume Markers | Adhesive gallon markers for buckets and carboys. Gallon and 1/2 gallon markings | each set | 2.99 | |
5300 | Carboy Handle | Attaches to neck 3-6 gallon carboys | each | 6.10 | |
5301 | Carboy Handle | for 6.5 gallon carboys | each | 6.40 | |
5305 | Single Hole Carboy Cap | Red rubber model, takes airlock | each | 2.60 | |
5310 | Universal Carboy Cap | Double opening for easy siphoning | each | 2.60 |
Cat # |
Item |
Description |
Price |
per |
|
6650* | Vinamat Filter |
complete with pump, housing & 6 assorted filter pads | 149.50 | each | |
6655* | True Brew Wine and Beer Filter |
features the superb Vintage Shop filter head, plus pump, 7 liter tank, and all hoses. Leaks less, assembles more easily than other filters. Takes Vinamat Filter Pads | 99.99 | each | |
6656* | True Brew Pump and Tank Assembly | replacement pump and assembly unit only | 62.90 | each | |
6657* | Vintage Shop Filter Head w/gaskets | replacement head with gaskets | 47.90 | each | |
6657A | Gaskets for Center Ring | fits to Vintage Shop filter head | 5.20 | set of 2 | |
6657B | Center Ring w/gaskets | replacement Center Ring from Vintage Shop filter head | 14.50 | each set | |
6660* | Vinbrite Filter Mk III |
economical, gravity-feed filter unit, complete with 6" Crystalbrite Pads | 44.90 | each | |
6670* | Buon Vino Mini-Jet Filter | With built-in self priming pump and motor. Operates on 3 filter pads (not included), with an incorporated drip tray and drainage tube. Filters approx 20 liters in 15 minutes | 210.00 | each | |
6676* | Buon Vino Super-Jet Filter | Big sister to the Mini-Jet. Filters approx 1500 liters per hour. Uses 3 pads per set-up | 349.00 | each |
Item |
Cat # |
Description |
per |
Price |
|
Vinamat Filter Pads
top quality, asbestos free pads |
6651 | Coarse | each | 3.00 | |
6652 | Fine | each | 3.00 | ||
6653 | Sterile | each | 3.50 | ||
BUON VINO MINI JET FILTERS | 6671 | COARSE #1 8 MICRONS | PK 0F 3 | 3.20 | |
" | 6672 | MEDIUM #2 2.5 MICRON | " | 2.80 | |
" | 6673 | STERILE#3 .5-1 MICRON | " | 3.40 | |
Crystalbrite PadsFor VinBrite Filter | 6662 |
pack of 6 pads |
each |
13.00 | |
VinPapers | 6664 | pack of 50 papers | each |
11.00 |
Cat # |
Item |
Price |
|
5420* | 5" Diameter Funnel, no strainer | 2.18 | |
5430* | 8" Diameter Funnel, with strainer | 5.80 | |
5431 | Extra strainer for 8" funnel | 2.60 | |
5440* | 12" Diameter Funnel, with strainer | 8.50 | |
5441 | Extra Strainer for 12" funnel | 3.10 |
Cat # |
Item |
Description |
price |
|
5170* | Corona Grain Mill | Manual, includes high hopper |
|
|
5171 | Extra High Hopper | fits Corona mills | 7.00 | |
JS* | JACK SCHMIDLING | double roller mill | 160.00 |
Cat # |
Drilled Stopper Size |
Fits |
Top mm |
Bottom mm |
Length mm |
Price |
Per |
|
5100 | 2 | beer bottles | 21 | 17 | 26 | .44 | each | |
5102 | 3 | 24 | 19 | 25 | .68 | each | ||
5104 | 5 1/2 | 28 | 24 | 24 | .71 | each | ||
5106 | 6 | gallon jugs | 32 | 27 | 25 | .56 | each | |
5108 | 6 1/2 | 3, 5 and 6 gal carboys | 34 | 28 | 25 | .52 | each | |
5110 | 7 | 6.5 gal carboys | 37 | 31 | 24 | .86 | each | |
5112 | 7 1/2 | 39 | 31 | 26 | .98 | each | ||
5114 | 8 | 42 | 34 | 26 | 1.02 | each | ||
5116 | 8 1/2 | 43 | 36 | 25 | 1.24 | each | ||
5118 | 9 1/2 | 46 | 38 | 26 | 1.38 | each | ||
5120 | 10 1/2 | 54 | 46 | 26 | 1.70 | each | ||
5122 | 11 | 56 | 48 | 25 | 1.74 | each | ||
5124 | 11 1/2 | 63 | 50 | 26 | 2.28 | each | ||
Cat # |
Solid Stopper Size |
Fits |
Top mm |
Bottom mm |
Length mm |
Price |
Per |
|
5131 | 000 | fits hole in drilled stoppers | .25 | each | ||||
5133 | 3 | 24 | 19 | 25 | .48 | each | ||
5135 | 5 1/2 | 28 | 24 | 24 | .50 | each | ||
5137 | 6 | gallon jugs | 32 | 27 | 25 | .58 | each | |
5139 | 6 1/2 | 3, 5 & 6 gal. carboys | 34 | 28 | 25 | .58 | each | |
5141 | 7 | 6.5 gal carboys | 37 | 31 | 24 | .76 | each | |
5143 | 8 1/2 | 43 | 36 | 25 | .92 | each | ||
5145 | 9 1/2 | 46 | 38 | 26 | 1.08 | each | ||
5147 | 10 1/2 | 54 | 46 | 26 | 1.40 | each | ||
5149 | 11 | 56 | 48 | 25 | 1.94 | each | ||
5151 | 11 1/2 | 63 | 50 | 26 | 2.48 | each |
Cat # |
Item |
Description |
Price |
|
5345 | True Brew Heating Pad | Maintains optimum fermenting and aging temperature under carboys and fermenting buckets. Durable flame retardant polycarbonate construction | 47.90 |
Cat # |
Description |
Price |
||
5360* | 20 Qt (5 gal) | 1.55 mm stainless steel, individually boxed | 50.00 | |
ABT 1* | Stainless Steel False Bottom. Complete with SS draw tube. Great for 1/4 and 1/2 barrels | Made by Advanced Brewing Tech. | 44.00 | |
ABT 2* | Stainless Steel Spinning Sparge Arm. Great for 1/4 and 1/2 barrel systems | " | 44.00 | |
5392 ZOK | 4" Stainless Steel Dial Thermometer 4" probe 1/2 in thread | 44.00 | ||
5194 | Spoon, Stainless 21 inch | 9.00 | ||
5519 | Strainer, Stainless, 8 " diameter | 16.50 | ||
5520 | " 10 1/4" " | 30.00 |
Cat # |
Item |
Description |
Price |
|
5355 | King Kooker 4" Burner | 170,000 BTU's 24 Flame Ports | 35.00 | |
5357* | 11 inch Burner | 60,000 BTU's 200 Flame Ports 17" diameter | 88.00 |
Cat # |
Item |
Description |
Price |
|
5350 | Refrigerator Thermostat
Johnson Controls |
for precision temperature control when lagering and conditioning. simple installation with no drilling. full instructions included. Range 20-80 F | 62.50 |
Cat # |
Siphon Stems |
Description |
Each |
|
5451 | 16" curved | made of 3/8 " OD clear rigid acrylic tubing | 1.30 | |
5450 | 18" straight | " | 1.30 | |
5452 | 24" curved | " | 1.50 | |
5454 | 30" curved | " | 1.80 | |
5455 | 26" curved | " | 3.50 | |
5456 | Curved Stem,4 ' tubing, short rigid shut-off | 3.90 | ||
Cat # |
Siphon Sets |
Description |
Each |
|
5458 | True Brew Rack & Fill Kit | 24" curved stem and tip, 5'x5/16" tubing, true brew spring filler, tubing clamp and tube holder | 8.10 | |
5459 | True Brew Fast Flow Fill Kit | 1/2" OD spring-less filler, 26" curved 1/2" cane, 5'x7/16" tubing, and fast flow spigot. Racks in under 1/2 the time of smaller diameter sets | 14.50 | |
5476 | Fermtech Auto-Siphon, 3/8" | pump style, starts siphons in an easy stroke. fits in carboys. | 10.30 | |
5477 | Fermtech Auto-Siphon, 1/2 " | as above, but much faster. still fits carboy. these things are great! | 14.50 | |
Cat # |
Siphon Accessories |
Description |
Each |
|
5460 | Siphon Stem Tip | for 3/8" OD stem | .56 | |
5461 | Siphon Stem Tip | for 1/2" OD stem | .66 | |
5470 | Siphon Stem Spring Clip | Fits most stems | 1.90 | |
5472 | Siphon Stem Holder | blue plastic, hooks over carboy or bucket | .90 | |
5475 | Siphon Stem Holder | cone shaped, inserts in carboy neck | 1.90 |
Cat # |
Siphon Accessories |
Description |
||
PUMP* | Electric Transfer Pump
Moving Brews Pump |
149.50 Magnetic coupled..food safe |
electric pump. Takes std 110 volt outlet |
Cat # |
Siphon Accessories |
Description |
Each |
||
5500 | Bottling Spigot | fits 5/16 and 3/8 tubing, 2 gaskets | each |
3.50 | |
5502 | Fast Flow Bottling Spigot | fits 7/16 and 1/2 tubing, 2 gaskets | 3.99 | ||
5505 | Racking Spigot | with air return tube for closed systems | 3.80 | ||
5509 | Easy-On/Off Spigot | 1/2" OD very convenient | 5.20 | ||
5510 | Drum Tap | heavy duty nylon w/screw shutoff | 5.00 | ||
5515 | Extra Gasket | fits all spigots | .50 |
Cat # |
Spoons |
Description |
Each |
|
5180 | Plastic Spoon | 18" | 3.00 | |
5182 | " | 28" | 3.70 | |
5190 | Plastic Paddle | 18" | 2.90 | |
5192 | " | 28" | 3.70 | |
5194 | Stainless Steel Spoon | 21" long, solid bowl from Polarware | 9.00 |
Cat # |
Tubing |
Unit |
Price |
|
5600 | 1/4" OD | 100 foot coil | 21.00 | |
5602 | 5/16" OD | 100 foot coil | 23.00 | |
5604 | 3/8" OD | 100 foot coil | 26.20 | |
5605 | 7/16" OD | 100 foot coil | 41.00 | |
5606 | 1/2" OD | 25 foot coil | 9.25 | |
5608 | 1" OD | 25 foot coil | 33.50 | |
5620 | White Delrin Clamp | fits to 3/8" tubing | .40 | |
5621 | Large Delrin Clamp | fits to 1/2 " tubing | 1.50 | |
Cat # |
Valve |
Description |
Each |
|
5630 | Plastic in-line valve | fits 3/8" tubing | 1.80 | |
5632 | Plastic in-line valve | fits 1/4" tubing | 1.30 |
Cat # |
Washer |
Description |
Price |
|
6788 | Fermtech Double Blast Bottle Washer | rests on sink bottom, washes 2 bottles at once, uses far less water, automatic on/of by pressing bottle down. Max temp 140 F | 19.25 | |
6789 | Double Blast Quick Connect Hose | 1/2", for easy on/off faucet connection | 6.20 | |
6791 | Fermtech Blast Bottle Washer | connects to faucet w/ hose connection. Has replaceable nozzle, can rinse siphons & tubing, durable plastic construction, automatic on/off | 10.50 | |
6790 | Brass Bottle Washer | connects directly to faucet, automatic on/off with bottle pressure | 12.00 | |
6792 | Adaptor for Brass Bottle Washer | plastic and metal, screws to tap, converts to fit bottle washer | 2.90 | |
6793 | All Metal Bottle Washer Adaptor | screws to tap, converts to fit washer | 4.64 | |
6794 | Rinser, Vinator | fits both bottle drainers, bottle pressure on/of ease | 15.50 | |
6797* | 45 Bottle Tree Drainer | all plastic, non-rotating | 25.00 | |
6798* | 81 Bottle Tree Drainer | all plastic, Rotating | 33.50 |
Cat # |
Item |
Description |
Price |
|
ZOK'S | Wort Chiller | 60 ft...same description as below | 99.00 | |
ZOK'S | Wort Chiller | Approx 30ft copper tubing 8 3/8" diameter x 9" high; hose has kitchen tap fittings. Made by Zok in Sunny Willimantic, Connecticut | 68.00 |