<< Back | Proceed to Orderform >>
Bottles: |
Closures: |
Tools: |
Keg Systems |
Crown Beer Bottles |
Corks: Altec |
Cappers |
Soda Systems |
Flipper Bottles |
Corks: Pore-Filled |
Corkers |
CO2 Bulbs |
Growlers |
Corks: Tapered |
Carbonator |
Party Kegs |
Wine Bottles |
T-Corks |
||
Crown Caps | |||
Stoppers & Screw Caps |
Cat # |
Bottle |
Per |
Price |
|
5810* | 22 Ounce Amber Longneck | case of 12 bottles | 13.50 | |
5825* | 12 Ounce Recycled Amber Longneck | case of 24 bottles | 13.75 |
Cat # |
Bottle |
Per |
Price |
|
5811* | 500 ml Amber Flip-Top | case of 12 bottles | 32.00 | |
5814* |
500 ml Cobalt Blue Flip-Top |
case of 12 bottles |
32.00 | |
5819* | 1 Liter Cobalt Blue Flip-Top | case of 12 bottles | 38.00 | |
5812* | 1 Liter Amber Flip-Top | case of 12 bottles | 38.00 | |
6030 | Grolsch Top; w/clip & gasket for 1/2 liter and 1 liter bottles only | each | .50 |
Cat # |
Bottle |
Description |
Per |
Price |
|
5818* | 2 Liter Amber Glass Handle | wide body, wide top, 'L' shaped glass handle | each | 20.00 | |
5820* | 2 Liter Amber Metal Handle | as above, but with metal handle attached top and bottom | each | 30.50 | |
5823 | Extra Gasket | fits glass and metal handled growlers | each | 1.20 | |
6032 | Extra Growler top | fits glass handled growler only | each | 9.00 |
Cat # |
Bottle |
Description |
Per |
Price |
|
375 TALL BELLISSIMA ICE WINE BOTTLES | 12 | 32.00 | |||
5802* | 375 ml Green Bordeaux | shoulder bottle | case of 24 | 32.00 | |
5803* | 375 ml Clear Bordeaux | case of 24 | 32.00 | ||
5804* | 750 ml Clear Bordeaux | case of 12 | 16.00 | ||
5805* | 750 ml Green Bordeaux | case of 12 | 16.00 | ||
5806* | 750 ml Cobalt Blue Hock | sloped shoulder | case of 12 | 28.00 | |
5808* | Champagne Bottles | 750 ml green. Takes standard 26.5mm crown or plastic champagne stoppers and wire | case of 12 | 28.00 |
6752 | Carbonator | Fits to any PET soda bottle, carbonates from C02 tank |
16.50 |
Cat # | Crown Cap | Description | One Gross | |
6000 | Misc. Overrun Crowns | print as available | 3.50 | |
6015 | Plain Gold Crowns | unprinted | 3.50 | |
6017 | 29mm Gold Crowns | for European Champagne Bottles 100 caps | 5.00 | |
6020 | Oxygen Absorbing Crowns | silver color, no print 100 caps | 5.99 |
Cat # | 1st Quality Pore-Filled Corks |
PRICE |
|
6215A | 23 mm X 44 mm bag of 30 | 10.50 | |
6215B | " bag of 100 | 29.00 | |
6215C | " bag of 1000 | 245.00 | |
Note; the Altec cork is absolutely symmetrical and totally consistent, guaranteed not to leak. The cork's superior recovery permits bottles to be stored horizontally immediately after corking. Smooth surface is ideal for even the most intricate branding. Color is natural and cork is virtually dustless. Need not be soaked prior to use. To sanitize, dip briefly in sanitizing solution |
Cat # |
Size |
Dimensions mm |
Per |
Price |
|||
Top |
Bottom |
Length |
|||||
6300 | #3 | 14.3 | 10.9 | 19 | bag of 100 | 6.99 | |
6302 | #5 | 17.5 | 13.5 | 22.2 | bag of 100 | 6.99 | |
6304 | #7 (for 375 ml bottles) | 20.6 | 15.9 | 25.4 | bag of 100 | 6.99 | |
6306 | #8 | 22.2 | 17.1 | 27 | bag of 100 | 12.50 | |
6308 | #9 (for 750 ml bottles) | 23.8 | 18.6 | 28.6 | bag of 100 | 14.90 | |
6310 | #12 | 28.6 | 22.6 | 31.7 | each | .36 | |
6312 | #14 (for gallon jugs) | 31.8 | 25.8 | 31.7 | |||
each | .40 | ||||||
6313 | #14 Drilled | 31.8 | 25.8 | 31.7 | each | .44 | |
6314 | #16 for Carboys | 34.9 | 27. | 38.1 | each | .59 | |
6316 | #18 | 38.1 | 30.9 | 38.1 | each | .69 | |
6318 | #20 | 41.3 | 34.1 | 38.1 | each | .90 | |
6320 | #22 | 44.5 | 37.3 | 38.1 | each | 1.20 | |
6322 | #24 | 47.6 | 40.5 | 38.1 | each | 1.50 | |
6324 | #26 | 50.8 | 43.6 | 38.1 | each | 1.60 | |
6326 | #28 | 54 | 46.8 | 38.1 | each | 1.70 | |
6328 | #30 | 57.1 | 50 | 38.1 | each | 1.76 |
6340 | Tasting Cork, plastic top | 20 mm diam. x 29 mm Length |
per bag of 100 |
28.00 |
Cat # |
Item |
Description |
per |
Price |
|
6450 | Champagne Stoppers | white plastic | bag of 100 | 11.90 | |
6451 | Champagne Wires | per 100 | 9.50 | ||
6453 | Sparkling Wine Stoppers | hold carbonation in previously opened wines | each | 5.50 | |
6455 | Expansion Stoppers | plastic & rubber, lever action | each | 1.07 | |
6462 | Polyseal Screw Caps | 38mm black plastic with conical polyethylene liner for excellent seal | bag of 100 | 52.00 | |
5816 | Tamper-Evident Screw Caps | 28 mm, for 1/2 and 1 liter PET Bottles | per 25 | 5.00 | |
6464 | 28mm White Metal Screw Caps | bag of 100 | 11.00 | ||
6466 | 38mm White Metal Screw Caps |
bag of 100 |
14.50 |
Cat # |
Item |
Description |
per |
Price |
|
6100 | Red Head Capper (Emily) | red nylon with magnet | each | 19.10 | |
6110 | Brev Double Lever Capper | metal with nylon handle | each | 17.00 | |
6140 | Colonna Bench Capper | gear driven, plate sets height, very handsome | each | 35.90 | |
6150 | Agata Bench Capper | rear pin-set | each | 36.60 | |
6160 | Super Agata Bench Capper | automatic height adjustment | each | 44.20 | |
6170 | Colonna Capper/ Corker | dense red nylon, very versatile for those making both wine & beer | each | 64.00 |
Cat # |
Item |
Description |
Price each |
|
6400 | Mini-Corker | 2 piece plastic, simple operation | 4.00 | |
6405 | Plunger Corker | plastic chute corker | 6.25 | |
6407 | Portuguese Single Lever Corker | all metal | 20.50 | |
6410 | Gilda-3 lever corker | nylon iris compresses cork | 31.00 | |
6412 | Portuguese Double Lever Corker | all metal | 17.50 | |
6419 | Easy Double Lever Corker | adjustable, metal and nylon | 28.50 | |
6170 | Colonna Capper/Corker | dense red nylon, bench style | 64.90 | |
6430* | Italian Bench Corker | Super Zenith, w/ brass iris | 98.00 | |
6432* | Portuguese Floor Corker | nylon iris | 70.00 | |
6435* | Italian Floor Corker | brass iris | 120.00 |
Cat # |
Complete Systems |
Description |
Price |
|
6700* | PubCrawler Complete Tap System | Ball lock version, includes Dispensing system, used 5 gallon Keg, C02 System, 5 lb C02 tank | 169.99 | |
6702* | Dispensing System; Ball Lock (Pepsi) | faucet, ball lock liquid connector, 1/4" tubing, 2 hose clamps | 22.99 | |
6702PIN* | Dispensing System: Pin Lock (Coke) | as above, but Pin Lock | 22.99 | |
6704* | Keg; new, 5 gallon Ball/pin Lock | 138.00 | ||
6704R* | Keg; used, 5 gallon Ball/pin Lock | 45.00 | ||
6708* | C02 Tank; 5 lb, | steel, shipped empty | 90.00 | |
Cat # |
Individual Pieces |
Description |
Price |
|
6710 | C02 Regulater | double gauge | 58.50 | |
6712 | 4' x 1/4" tubing | 1.99 | ||
6714 | Cornelius Ball Lock Connector-Liquid | 7.50 | ||
6716 | Cornelius Ball Lock Connector-Gas | 7.50 | ||
6718 | Cornelius Pin Lock Connector-Liquid | 7.50 | ||
6720 | Cornelius Pin Lock Connector-Gas | 7.50 | ||
6749 | Draw Tube for 5 gallon keg | 5.99 | ||
6734 | Hose Clamps, set of2 | 2.30 | ||
6736 | Tapered Nylon Washer | .40 | ||
6738 | Squeeze Faucet | 7.50 | ||
6740 | Tubing Adaptor | 3.50 | ||
6742 | Cap 0-ring Replacement | 4.00 | ||
6744 | Gasket under Tank Plug | .90 | ||
6746 | Poppet Valve | 4.20 | ||
6748 | Keg Cap and 0-ring | 41.00 | ||
Cat # |
Accessories |
Description |
Price |
|
6750 | Keg Lube; food grade lubricant for rubber and plastic parts | 4.25 | ||
5902 | Drawtube Brush: 1/4" x 3 feet, for cleansing tubing | 5.00 |
Cat # |
Item |
Description |
Per |
Price | |
6761* | HIT 5 Liter Party Keg | has built-in gravity tap |
each |
11.50 | |
6764 | Party Star Tap | COMPLETE WITH FAUCET AND CO2 SETUP | 78.00 | ||
6764A | Party Star Draw Tube, Plastic | 8.00 | |||
6764M | Party Star Draw Tube, all Metal | 11.00 | |||
6764B | Bulb Holder | 4.00 | |||
6764C | Dispensing Lever | 4.00 | |||
6764D | C02 Pin and Gasket Set | 8.00 | |||
6764E | Clip-on Bracket | 4.00 | |||
6766A | Multi-Tap Draw Tube, Plastic | 6.00 | |||
6768 | Adaptor for 8 gram bulbs | 3.00 | |||
6772 | Two Piece Reusable Bung | standard 2-piece bung | .85 | ||
6773 | Two-Piece Reusable Bung | pressure relief bung | 3.50 | ||
6775 | 12 Gm CO2 Bulbs |
Box of 12 |
11.00 | ||
6776 | 8 gram C02 bulbs | box of 10 | per box | 7.25 | |
Cat # |
Accessories |
||||
6750 | Keg Lube; food grade lubricant for rubber and plastic parts | 4.25 | |||
5912 | Party Keg Brush "L" shaped to clean inside party kegs | 3.60 |